Find a restaurant by name below:
(or use "Control F" to search for a name or part of a name) |
Vote in our restaurant poll: |
|
Website / Menu |
Name | Address | Phone (510) unless noted |
Ads below are from Google and may not be for Berkeley businesses. |
|||
|---|---|---|---|---|---|---|---|
|
|
Adagia | 2700 Bancroft | 647-2300 | ||||
Addison Annex Cafe
![]() |
2107 Addison | 841-2156 | |||||
|
|
Afghan Oasis | 2086 Allston | 841-3176 | ||||
|
|
Ajanta | 1888 Solano | 526-4373 | ||||
| Ajiya | 2136 Center | 883-9321 | |||||
| Akasaka Sushi | 2650 Telegraph | 841-1473 | |||||
| Aki Japanese Restaurant | 2505 Hearst | 848-0208 | |||||
| Alborz (Persian) | 2142 Center | 848-8877 | |||||
| 2261 Shattuck | 548-6900 | ||||||
| Ann's Kitchen | 2498 Telegraph | 548-8885 | |||||
| Anzu | 2433 Shattuck | 843-9236 | |||||
|
|
Arinell Pizza | 2109 Shattuck | 841-4035 | ||||
| Au Coquelet Cafe | 2000 University | 845-0433 | |||||
| Bacheeso's Garden Bistro | 2501 San Pablo | 644-2035 | |||||
|
|
Baja Fresh Mexican Grill | 2237 Shattuck | 548-4444 | ||||
|
|
Bangkok Thai Cuisine | 1459 University | 848-6483 | ||||
|
|
Barney's Gourmet Hamburger | 1600 Shattuck 1591 Solano |
849-2827 526-8185 |
||||
| Baskerville's Hot Dogs | 2109 Milvia | 548-4362 | |||||
Beanery Cafe
![]() |
2925 College | ||||||
| Bear House | 2426 Telegraph | 644-9292 | |||||
|
|
Becketts of Berkeley | 2271 Shattuck | 647-1790 | ||||
| Bel Forno | 1400 Shattuck | 644-1601 | |||||
Berkeley Espresso
![]() |
1900 Shattuck | ||||||
|
Berkeley Thai House | 2511 Channing | 843-7352 | ||||
|
|
Bette's Oceanview Diner | 1807 Fourth | 644-3230 | ||||
Black Sheep Pub & Sandwich House
![]() |
2548 Bancroft | 848-2337 | |||||
| Blackberry Ginger Rest & Catering | 2520 Durant | 486-1167 | |||||
|
|
Blakes on Telegraph
![]() |
2367 Telegraph | 848-0886 | ||||
| Blondie's Pizza | 2340 Telegraph | 548-1129 | |||||
|
|
Bobby G's Pizzeria | 2072 University | 665-8866 | ||||
| Bombay Cuisine | 2006 9th | 843-9601 | |||||
| Bongo Burger | 2154 Center 2505 Dwight 1839 Hearst |
548-7700 548-4100 548-3400 |
|||||
| Boran Thai Restaurant | 1892 Solano | 525-3625 | |||||
| Bosphorus | 1025 University | 549-9997 | |||||
| Brazil Fresh Squeezed Cafe | 2161 University | 845-8011 | |||||
| The Bread Workshop | 1398 University | 649-9740 | |||||
| Breads of India | 2448 Sacramento | 848-7684 | |||||
| Brennan's Restaurant | Fourth & University | 841-0960 | |||||
|
|
Brewed Awakening
![]() |
1807 Euclid | 540-8865 | ||||
| Buttercup Cafe & Cocina | 3201 College 3209 College |
652-6157 652-3466 |
|||||
| Cactus Taqueria | 1881 Solano | 528-1881 | |||||
| Cafe Baguette | 2510 Channing | 548-8220 | |||||
|
|
Cafe Cacao
![]() |
914 Heinz | 843-6000 | ||||
|
|
Cafe Clem | 2703 7th | 204-9602 | ||||
|
|
Cafe de la Paz | 1600 Shattuck | 843-0662 | ||||
| Cafe Durant | 2517 Durant | 841-9905 | |||||
| Cafe Espresso Experience | 2440 Bancroft | 845-6039 | |||||
|
|
Cafe Fanny | 1603 San Pablo | 524-5447 | ||||
| Café Gratitude | 1739 Shattuck | 415-824-4652 x3 | |||||
| Cafe Intermezzo | 2442 Telegraph | 849-4592 | |||||
Cafe Milano
![]() |
2522 Bancoft | 644-3100 | |||||
| Cafe Leila | 1724 San Pablo | 525-7544 | |||||
|
|
Cafe Muse | 2625 Durant | 548-4366 | ||||
|
|
Cafe Panini | 2115 Allston | 849-0405 | ||||
|
|
Cafe Platano | 2042 University | 704-0325 | ||||
| Cafe Rio | 2148 Center | 644-8138 | |||||
|
|
Cafe Rouge | 1782 Fourth | 525-1440 | ||||
| Cafe Siena | 2490 Bancroft | 644-0946 | |||||
| Cafe Strada | 2300 College | 843-5282 | |||||
|
|
Cafe Tibet | 2200 University | 548-5553 |
||||
|
|
Caffe Trieste | 2500 San Pablo | 548-5198 | ||||
| Cal's | 1866 Euclid | 843-2021 | |||||
| Campus Cafe | 2074 University | 841-6060 | |||||
|
|
Cancun | 2134 Allston | 549-0964 | ||||
| Casa Latina | 1805 San Pablo | 558-7177 | |||||
|
|
The Caribbean Cove | 2556 Telegraph | 981-8476 | ||||
|
|
Celia's Mexican Restaurant | 2040 Fourth | 549-1460 | ||||
| Cesar | 1515 Shattuck | 883-0222 | |||||
| Cha Am Thai Restaurant | 1543 Shattuck | 848-9664 | |||||
|
|
Chaat Cafe | 1902 University | 845-1431 | ||||
| Cha Ya Vegetarian Japanese Restaurant | 1686 Shattuck | 981-1213 | |||||
|
|
The Cheese Steak Shop | 1054 University | 845-8689 | ||||
| Chester's Bayview Cafe | 1508 Walnut | 849-9995 | |||||
| Cheese Board Pizza | 1512 Shattuck | 549-3055 | |||||
|
|
Chez Panisse |
|
548-5525 548-5049 |
||||
| Chibbo Bar & Grill | 920 University | 845-6233 | |||||
|
|
Chipotle | 1050 Gilman |
526-6047 |
||||
|
|
Chinese Express | 2488 Channing | 845-3766 | ||||
| Church's Fried Chicken | 1200 San Pablo | 526-6180 | |||||
|
|
Citron |
5484
College |
653-5484 |
||||
| Cicily's Restaurant & Bar (inside Ramada Inn) | 920 University | 540-0833 | |||||
| Coffee Source | 2404 Telegraph | 644-3045 | |||||
| Crepes A Go Go | 2125 University 2334 Telegraph |
841-7722 486-2310 |
|||||
A Cuppa Tea Cafe / Restaurant
![]() |
3202 College | ||||||
| Da Lian Restaurant | 1674 Shattuck | 883-1883 | |||||
|
|
Daniel's Caribbean Kitchen | 2836 Sacramento | 644-8383 | ||||
| Dara Thai Lao Cuisine | 1549 Shattuck | 841-2002 | |||||
| Daruma Japanese Restaurant | 2517 Durant | 848-5968 | |||||
| Deb's Cafe | 2115 Milvia | 843-2060 | |||||
| Dish | 2525 Dwight | 486-1099 | |||||
|
|
Doggie High | 2235 Milvia | 845-1660 | ||||
| Domino's Pizza | 3219 Adeline 2127 University |
652-8077 849-9000 |
|||||
|
|
Downtown | 2102 Shattuck | 649-3810 | ||||
| Dragon House Restaurant | 1647 Solano Ave | 528-1299 | |||||
| Dream Cuisine | 2525 Dwight Way | 644-1500 | |||||
| Eat A Pita | 2511 Durant | 841-6482 | |||||
|
|
Eccolo Bar & Restaruant | 1820 4th St | 644-0444 | ||||
| Edoko Japanese Restaurant | 1722 University | 841-9300 | |||||
| 88 Restaurant | 1818 Alcatraz | 601-7992 | |||||
| El Nepol Mexican Seafoood Restaurant | 3136 Sacramento | 654-5410 | |||||
| El Sombrero Taqueria | 2101 University | 843-1311 | |||||
|
|
Epicurious Garden | 1511 Shattuck | |||||
Espresso Roma
![]() |
2960 College 1549 Hopkins |
644-3773 528-8010 |
|||||
|
|
Ethiopia Restaurant | 2955 Telegraph | 843-1992 | ||||
| Everette & Jones Barbeque | 1955 San Pablo | 548-8261 | |||||
|
|
Extreme Pizza | 2352 Shattuck | 486-0770 | ||||
| Fabuloso | 2366 Telegraph | 649-0292 | |||||
| Fat Apple's Restaurant & Bakery | 1346 Martin Luther King, Jr. | 526-2260 | |||||
| Fat Slice Pizza | 2375 Telegraph | 548-6479 | |||||
| Fellini | 1401 University | 841-5200 | |||||
Fertile Grounds
![]() |
1796 Shattuck | 548-1423 | |||||
|
|
Filippo's | 2930 College | 644-3834 | ||||
|
|
FinFine' | 2556 Telegraph | 883-0167 | ||||
| Flacos Unique Vegetarian Mexican Food | @ Farmers' Markets | 541-1459 | |||||
|
|
Fondue Fred | 2556 Telegraph | 549-0850 | ||||
| Foster's Old Fashioned Freeze | 1199 University | 841-0953 | |||||
| Frausto's Mexican Food Restaurant | 2504 Shattuck | 548-9830 | |||||
French Hotel Cafe
![]() |
1538 Shattuck | 548-9930 | |||||
| Fu Lin Restaurant | 2433 Durant | 666-9829 | |||||
| Gallegos Mexican Food | 2309 San Pablo | 841-9710 | |||||
| Garden Restaurant | 1301 San Pablo | 526-6856 | |||||
| Genki Japanese Restaurant | 1610 San Pablo | 524-1465 | |||||
|
|
Gilman Grill | 1300 Fourth | 524-2532 | ||||
| Gioia Pizzeria | 1586 Hopkins | 528-4692 | |||||
| Giovanni Bar & Grill | 2420 Shattuck | 843-6678 | |||||
| Golden Temple Indian Cuisine | 1889 Solano | 528-2519 | |||||
|
|
Gomnaru Korean BBQ | 2505 Hearst 2517 B Durant |
486-8715 848-5986 |
||||
| Gordo Taqueria | 2989 College | 204-9027 | |||||
| Govinda's | 2334 Stuart | ||||||
| Great China Restaurant | 2115 Kittredge | 843-7996 | |||||
|
|
Greg's Chicago Style Pizza | 2311 Telegraph | 845-2721 | ||||
|
|
Gregoire | 2109 Cedar | 883-1893 | ||||
|
|
Guerilla Cafe | 1620 Shattuck | 845-2233 | ||||
| Gypsy's Trattoria Italiano | 2519 Durant | 548-4860 | |||||
|
|
Hana Japan Steakhouse | 235 University | 848-8515 | ||||
|
|
Henry's Publick House & Grille | 2600 Durant | 809-4132 | ||||
|
|
Herbivore - The Earthly Grill | 2451 Shattuck | 665-1675 | ||||
|
|
High Tech Burrito | 3204 College 2352 Shattuck |
652-2262 841-4700 |
||||
| H's Lordships Restaurant | 199 Seawall | 843-2733 | |||||
| Holy Land Kosher Food | 2965 College | 665-1672 | |||||
| The Homemade Cafe | 2454 Sacramento | 845-1940 | |||||
| Hong Kong Express | 2533 Telegraph | 841-8098 | |||||
|
|
House of Curries | 2984 College 2520 Durant |
841-1688 848-5800 |
||||
| The Humming Bird Cafe | 1814 Euclid | 848-8361 | |||||
|
|
Ichiban Japanese Restaurant | 2017 Shattuck | 848-2228 | ||||
|
|
Il Rosticcere | 2417 Shattuck | 548-3936 | ||||
|
|
India Chaat and Sweets | 824 University | 704-1200 | ||||
|
|
India Palace | 2160 University | 848-7252 | ||||
|
|
Indus Village Pakistani Cuisine | 1920 San Pablo | 549-5999 | ||||
|
|
Jamaican Soul | 2057 San Pablo | 704-4083 | ||||
|
Jayakarta | 2026 University | 841-0884 | ||||
| Jerusalem's Organic Kitchen | 1897 Solano | 525-7888 | |||||
|
|
Jimmy Bean's | 1290 Sixth | 528-3435 | ||||
|
|
Jordan's (at the Claremont) | 41 Tunnel Rd. | 549-8510 | ||||
|
|
Joshu-Ya | 2441 Dwight | 848-5260 | ||||
| Juan's Place | 941 Carleton | 845-6904 | |||||
| Juice Bar Collective | 2114 Vine | 548-8473 | |||||
Julie's Healthy Cafe
![]() |
2562 Bancroft | 486-8322 | |||||
|
|
Jupiter | 2181 Shattuck | 843-8277 | ||||
|
|
KC's Bar B-Q | 2613 San Pablo | 548-1140 | ||||
| Kabana Restaurant | 1106 University | 845-3355 | |||||
|
|
Khana Peena | 1889 Solano 2136 Oxford |
528-2519 849-0149 |
||||
| King Dong Restaurant | 2429 Shattuck | 841-6196 | |||||
| King of Thai Food | 1581 University | 666-1125 | |||||
|
|
King Tsin Restaurant | 1699 Solano | 525-9890 526-3536 |
||||
| King Yen Restaurant | 2995 College | 845-1286 | |||||
| Kip's Restaurant | 2439 Durant | 848-4340 | |||||
|
|
Kirala Restaurant | 2100 Ward | 549-3486 | ||||
|
|
Kirala2 | 1511 Shattuck | 649-1384 | ||||
| Kirin Chinese Restaurant | 1767 Solano | 524-1677 | |||||
| Kohaku of New York | 2215 San Pablo | 848-5950 | |||||
| Koryo Restaurant | 2556 Telegraph | 548-2525 | |||||
| Kyoto | 1599 Solano | 527-3288 | |||||
| La Burrita
La Burrita Express |
2530 Durant 1832 Euclid 1832 Euclid |
845-4859 845-9090 845-9091 |
|||||
|
|
La Bayou Cajun & Creole Cafe | 3278 Adeline | 594-9302 | ||||
|
|
La Cascada Taqueria | 2975 College 2164 Center |
704-1789 704-8688 |
||||
| La Fiesta Mexican Restaurant (Mario's La Fiesta) |
2444 Telegraph | 848-2588 540-9123 |
|||||
|
|
La Note Restaurant Provençal | 2377 Shattuck | 843-1535 | ||||
| La Rose Bistro | 2037 Shattuck | 644-1913 | |||||
|
|
Lalime's | 1329 Gilman | 527-9838 | ||||
|
|
la Mèditerranee | 2936 College | 540-7773 | ||||
|
|
LaPeña | 3105 Shattuck | 849-2568 | ||||
| Lanesplitter Pub | 2033 San Pablo | 845-1652 | |||||
|
|
La Palmita | 1335 San Pablo | 525-4589 | ||||
| Larue Bistro Brasserie | 1428 San Pablo | 528-5030 | |||||
| Las Palmas Super Burritos and Heros | 3221 Adeline | 653-2121 | |||||
|
|
La Val's | 1834 Euclid 2516 Durant |
843-5617 845-5353 |
||||
|
|
Le Bateau Ivre
![]() |
2629 Telegraph | 849-1100 | ||||
| Le Petit Cheval | 2600 Bancroft | 704-8018 | |||||
|
|
Le Regal Vietnamese Cuisine | 2126 Center | 845-4020 | ||||
| Liaison Bistro | 1849 Shattuck | 849-2155 | |||||
| Lilly's Restaurant | 1580 Hopkins | 526-3127 | |||||
| Linda's Cafe | 2987 Sacramento | 540-5063 | |||||
| The Little Hunan | 125 Berkeley Square | 848-1288 | |||||
| The Little Mandarin | 139 Berkeley Square | 841-7655 | |||||
| Liu's Kitchen | 1593 Solano | 525-8766 | |||||
|
|
Locanda Olmo Italian Restaurant & Pizzaria |
2985 College | 848-5544 | ||||
| LoCoco's Restaurant & Pizzaria | 1400 Shattuck | 843-3745 | |||||
| Lola's | 1585 Solano | 558-8600 | |||||
| Long Life Vegi House | 2129 University | 845-6072 | |||||
| Looney's Smokehouse Bar-B-Que | 2190 Bancroft | ||||||
| Lox Stock & Bagel | 2043 Allston | 644-0509 | |||||
|
|
Luck Restaurant | 1428 San Pablo | 558-3168 | ||||
| Lucky House Thai & Lao Cuisine | 2140 Univesity | 841-8900 | |||||
| Lunch Box Cafe | 729 Heinz 800 Heinz |
665-1741 845-1296 |
|||||
| Makri's Coffee Shop | 2105 University | 843-7653 | |||||
| Mama Lan's Vietnamese Restaurant | 1316 Gilman | 528-1790 | |||||
| Mandarin Garden | 2025 Shattuck | 848-4849 | |||||
| Mandarin House | 2519 Durant | 549-1877 | |||||
| Manga-Manga Japanese Bistro | 2399 Shattuck | 704-8224 | |||||
| Mandarin Garden | 2025 Shattuck | 848-4849 | |||||
| Manpuku | 2977 College | 848-2536 | |||||
| May Flower Chinese Restaurant | 2156 University | 883-9788 | |||||
|
|
McDonald's | University & Shattuck 1189 San Pablo |
843-1500 525-1411 |
||||
| Meal Ticket | 1235 San Pablo | 526-6325 | |||||
| The Mediterranean Cuisine | 1986 Shattuck | 540-9997 | |||||
| Mediterraneum Caffe ("The Med") | 2475 Telegraph | 549-1128 | |||||
| Meesha's Berkeley Gyros | 2519 Durant | 849-4771 | |||||
|
|
Mehak Indian Cuisine | 2449 Sacramento | 841-6118 | ||||
| The Original Mel's | 2440 Shattuck | 540-6351 | |||||
| Ming's Chinese Kitchen in Berkeley | 1761 Alcatraz | 653-5866 | |||||
| Misto Italian Bistro | 1786 Shattuck | 848-7100 | |||||
|
|
Miyuki Japanese Restaurant | 1695 Solano | 524-1286 | ||||
| Mokka | 3075 Telegraph | 848-8909 | |||||
| Monte Cristo Taqueria | 1446 University | 486-0321 | |||||
| Mount Everest | 2011 Shattuck | 665-6035 | |||||
| Mugal Indian & Pakistani Cuisine | 1160 University | 549-3781 | |||||
| Musashi | 2126 Dwight Way | 843-2017 | |||||
|
|
The Musical Offering | 2430 Bancroft | 849-0211 | ||||
|
|
Naan 'n' Curry | 2366 Telegraph | 843-6226 | ||||
|
|
Nation's Giant Hamburgers | 1800 Univeristy | 843-7326 | ||||
| Nefeli Caffe | 1854 Euclid | 841-6374 | |||||
| New China Express | 2024 Shattuck | 666-9898 | |||||
| New Oriental Restaurant | 1717 University | ||||||
|
|
"900 Grayson" | 900 Grayson | 704-9900 | ||||
|
|
Nino's Brazilian Restaurant & Pizzeria | 1916 Martin Luther King, Jr. | 845-9303 | ||||
|
|
Norikonoko Japanese Restaurant | 2556 Telegraph | 548-1274 | ||||
| North Beach Pizza | 1598 University | 849-9800 | |||||
|
|
Nude Sushi | 2379 Telegraph | 540-6833 | ||||
|
|
O Chamé | 1830 Fourth | 841-8783 | ||||
| Olive Grove Pizza Cafe | 933 Ashby | 549-9289 | |||||
|
|
Olivia | 1453 Dwight | 548-2322 | ||||
| Orchid, The | 2517 Durant | 548-6959 | |||||
| Oriental Restaurant | 1782 Shattuck | 644-1005 | |||||
| Oscar's | 1890 Shattuck | 849-2164 | |||||
| Palm's Thai Dining | 1923 University | 548-1888 | |||||
| Party Sushi | 1776 Shattuck | 841-1776 | |||||
|
|
Pasand Madras Indian Cuisine | 2286 Shattuck | 549-2559 | ||||
| Penny's Caribbean Cuisine | 2836 Sacramento St. | 486-1202 | |||||
|
|
People's Coffee & Tea
![]() |
2015 Shattuck | 666-0666 | ||||
| Pepitos Deli | 2200 San Pablo | 845-0659 | |||||
|
|
Picante Cocina Mexicana | 1328 Sixth | 525-3121 | ||||
| Piccolino Pizza | 2995 Shattuck | 644-1222 | |||||
| Pizza Love | 2995 Shattuck | 644-1222 | |||||
| Plearn Thai Cuisine No 2 | 2050 University | 841-2148 | |||||
| Pollo | 100 Berkeley Square | 486-8027 | |||||
![]() |
Pomegranate Mediterranean Cuisine | 1585 University | 665-5567 | ||||
| Poulet | 1685 Shattuck | 845-5932 | |||||
![]() |
Priya North & South Indian Cuisine | 2072 San Pablo | 644-3977 | ||||
|
|
Pyramid Alehouse | 901 Gilman | 528-9880 | ||||
| Q-Cup | 2152 Center | 883-0100 | |||||
|
|
Quizno's Sub | 2548 Bancroft | 486-2789 | ||||
|
|
Quizno's Sub | 2144 Center | 540-0140 | ||||
| Racha Cafe | 2516 Telegraph | 644-3583 | |||||
| Raleighs | 2438 Telegraph | 848-8652 | |||||
| Ramen House | 2521 Durant | 848-7482 | |||||
| Raw Energy Organic Juice Cafe | 2050 Addison | 655-9464 | |||||
|
|
Razan's Organic Kitchen | 2119 Kittredge | 486-0449 | ||||
|
|
Rick & Ann's | 2922 Domingo | 649-8538 | ||||
| Rivoli Restaurant | 1539 Solano | 526-2542 | |||||
| Robin's Sandwiches | 2080 Martin Luther King, Jr. Way | 849-0910 | |||||
|
|
Round Table Pizza | 2017 University | 845-7980 | ||||
| Rountree's Hall of Fame Museum & Restaurant | 2618 San Pablo | 849-0130 | |||||
| Ryowa Ramen House | 2068 Center | 883-0667 | |||||
| Saffron Cafe | 2813 Seventh | 644-0355 | |||||
| Saigon Express | 2045 Shattuck | 486-1778 |
|||||
| Sam's Cafe Kabob | 2101 Milvia | ||||||
| Satay House | 2519 Durant | 644-4498 | |||||
|
|
Saul's Restaurant & Delicatessen | 1475 Shattuck | 848-3354 | ||||
|
|
Sea Salt Restaurant | 2512 San Pablo | 883-1720 | ||||
|
|
Shattuck Avenue Spats Spats Restaurant & Saloon |
1974 Shattuck | 841-7225 | ||||
| Shen Hua | 2914 College | 883-1777 | |||||
| Shin Shin Restaurant | 1715 Solano | 526-4970 | |||||
|
|
@ Siam Cuisine | 1181 University | 548-3278 | ||||
|
|
Skates on the Bay | 100 Seawall | 549-1900 | ||||
| Slice of Life Pizza | 3211 College | 985-1000 | |||||
| Smart Alec's Intelligent Fast Food | 2355 Telegraph | 704-4000 | |||||
| Smokehouse, The | 3115 Telegraph | 845-3640 | |||||
| Solé Restaurant | 2929 Shattuck | 843-5536 | |||||
| Sorabol Korean Restaurant | 1841 Euclid | 848-5959 | |||||
|
|
Soop | 1511 Shattuck | 548-7667 | ||||
| Soup & Salad Bistro | 2379 Telegraph | 666-0005 | |||||
|
|
Spenger's Fresh Fish Grotto | 1919 Fourth | 845-7771 | ||||
|
|
Spud's Pizza | 3290 Adeline | 597-0795 | ||||
| Steve's Bar-B-Que | 2521 Durant | 848-6166 | |||||
| The Stuffed Inn | 1829 Euclid | 849-0378 | |||||
| Subway Sandwiches & Salads | 92 Shattuck Square 1105 University |
649-0224 540-8900 |
|||||
| Sufficient Grounds | 2431 Durant | 841-3049 | |||||
| Sumo Burger | 2433-F Durant | 548-2888 | |||||
| Sushi A'Float / Sashimi Boat | 2016 Shattuck | 646-8918 | |||||
| Sushi Banzai | 1019 Camelia | 524-6625 | |||||
| Sushi California | 2033 Martin Luther King, Jr. | 548-0737 | |||||
| Sushi Ko | 64 Shattuck Square | 845-6601 | |||||
| Sushi Sho | 1645 Solano | 525-4551 | |||||
| Sweet Basil Thai Cuisine | 1736 Solano | 527-8611 | |||||
| Sweet Bowl Cafe | 2507 Hearst | 848-7880 | |||||
|
|
Szechuan Restaurant--delivery only | 2017 Shattuck | 848-2228 | ||||
| Tai San Restaurant | 2811 Telegraph | 841-6806 | |||||
| Tacubaya | 1788 4th | 525-5160 | |||||
| Taiwan Restaurant | 2071 University | 845-1456 | |||||
| Tako Sushi | 2379 Telegraph | 665-8000 | |||||
| Taqueria La Familia | 2971 Shattuck | 548-3420 | |||||
| Taqueria Reyes | 2475 Bancroft | 841-1755 | |||||
|
|
Taset | 1511 Shattuck | 540-7800 | ||||
| Taste of Africa | 3031 Adeline | 843-6316 | |||||
|
|
Taste of the Himalayas | 1700 Shattuck | 849-4983 | ||||
|
|
Templebar Restaurant & Bar | 984 University | 548-9888 | ||||
| Thai Basil Cuisine | 2519 Durant | 548-6692 | |||||
![]() |
Thai Delight Cuisine | 1700 Cedar | 549-0611 | ||||
| Thai E Sun | 1958 Shattuck | ||||||
| Thai Garlic | 2042 University | 665-6005 | |||||
| Thai Noodles | 1936 Shattuck | 848-6531 | |||||
| Tomate Cafe | 2265 Fifth | 549-9885 | |||||
|
|
top dog |
2160 Center 2534 Durant 2503 Hearst |
849-0176 843-5967 843-1241 |
||||
|
|
Toyo Japanese Restaurant | 1463 Shattuck | 843-3768 | ||||
| Trattoria La Siciliana | 2993 College | 704-1474 | |||||
|
|
Travelin' Joe Espresso | 38 Hildebrand Hall, UCB | 665-1660 | ||||
|
|
T-Rex BBQ | 1300 10th | 527-0099 |
||||
|
|
Triple Rock Brewery & Ale House | 1920 Shattuck | 843-2739 | ||||
|
|
Tropical Paradise | 2021 University | 665-4380 | ||||
| Tuk Tuk Thai Cafe | 2466-68 Shattuck | 540-6360 | |||||
| Tung Yuen Restaurant | 1233 San Pablo | 525-0394 | |||||
| Twin Castle Express | 3020 San Pablo | 848-7550 | |||||
| Udupi Palace | 1901 University | 843-6600 | |||||
| Uncommon Cafe | 2813 7th | 845-5264 | |||||
|
|
Unicorn | 2533 Telegraph | 841-8098 | ||||
| University Cafe | 1800 University | 843-7326 | |||||
| Van San-Kan | 2134 Oxford | 644-1570 | |||||
|
|
Vanessa's Bistro | 1715 Solano | 525-8300 | ||||
| Vanni Innovative Cuisine | 2265 Fifth | 549-9885 | |||||
| Varamai Thai Cuisine | 2505 Hearst | 845-5119 | |||||
| Vault Restaurant & Cafe, The | 3250 Adeline | 595-9600 | |||||
| Vegi Food | 2085 Vine | 548-5244 | |||||
|
|
Caffe Venezia | 1799 University | 849-4681 | ||||
| Venus Restaurant | 2327 Shattuck | 540-5950 | |||||
| Viceroy Indian Cuisine | 21 Shattuck Square | 549-1814 | |||||
| Viet Nam Village Restaurant | 2521 Durant | 845-1626 | |||||
| Viks Chaat Corner | 726 Allson | 644-4412 | |||||
| Viva Taqueria | Russell & Claremont | 843-5565 | |||||
| Voulez-Vous | 2930 College | 548-4708 | |||||
|
|
West Coast Pizza | 1706 University | 841-9378 | ||||
| Westside Bakery Cafe | 2570 Ninth | 845-4852 | |||||
| Wings and Strings | 1941 University | 883-1334 | |||||
|
|
Yali's Cafe
![]() |
1920 Oxford | 843-2233 | ||||
| Yokohamma Station | 2521 Durant | 845-9796 | |||||
| Your Place Thai Cuisine | 1267 University | 548-9781 | |||||
|
|
Zachary's Chicago Pizza | 1853 Solano | 525-5950 | ||||
|
|
Zatar Ecletic Mediterranean Cuisine | 1981 Shattuck | 841-1981 | ||||
|
|
Zax Tavern | 2826 Telegraph | 848-9299 | ||||
| We keep the following list of closed restaurants to let you know they are closed, and that we didn't just miss them. |
|||||||
| closed | A La Carte replaced by Olivia | ||||||
| closed | Ahlishan Northern Indian Cuisine closed | 1025 University | |||||
| closed | Angel Falls Restaurant & Tea House closed | 1510-G Walnut | |||||
| closed | Anna's closed | 1801 University |   | ||||
| closed | Ay Caramba closed | University @ MLK | |||||
| closed | Bison Brewing Company closed | 2598 Telegraph | |||||
| closed | Blue Nile closed | 2525 Telegraph | |||||
| closed | Cafe Jun closed | 2021 University | |||||
| closed | Cafe Saigon closed | 2042 University | |||||
| closed | Cafe Tululah closed | 2512 San Pablo | |||||
| closed | The Cambodiana's closed | 2156 University | |||||
| C'est La Vie | 2142 Center | ||||||
| Crepe de Vine closed | 2037 Shattuck | ||||||
| closed | Curry in Hurry closed | 2011 Shattuck | |||||
| closed | Delecate Asean Vietnamese Delights closed | 1510-G Walnut | |||||
| closed | Encore Hot Pot City closed | 2067 University | |||||
| closed | Europa, closed replaced with Zatar | 1981 Shattuck | |||||
| closed | Fontina Caffe Italiano closed | 1730 Shattuck | |||||
| closed | Forx Restaurant closed | 1941 University | |||||
| closed | Ginger Island closed replaced by Eccolo Bar & Restaruant | 1820 Fourth | |||||
| Hibachi Plus closed | 1897 Solano | ||||||
| Hua-Hin Thai Restaurant & Grill | 2190 Bancroft | ||||||
| closed | Kamal Palace Cuisine closed | 2175 Allston | |||||
| closed | Kentucky Fried Chicken & Jook Joint closed | 1805 Shattuck | |||||
| closed | Le Theatre, Cuisine Francaise closed | 1919 Addison | |||||
| Closed | Long Life Noodle Company & Jook Joint closed | 2261 Shattuck | |||||
| closed | Lotus Vegetarian & Seafood closed | Shattuck | |||||
| closed | Mazzini Trattoria closed | ||||||
| closed | Mittaphab Lao- Thai Restaruant | 1923 University | |||||
| closed | Nakapan closed | 1921 Martin Luther King, Jr. | |||||
| closed | Papa's Persian Cuisine Restaurant closed | 2026 University | |||||
| closed | Pho House closed | 1923 University | |||||
| closed | Raja Indian Cuisine closed Replaced by India Palace | 2160 University | |||||
| Closed | Raphael Bar & Ristorante | 2132 Center | |||||
| Closed | Santa Fe Bistro closed | 2142 Center | |||||
| closed | Santa Fe Bar & Grill closed | University @ Bonar | |||||
| closed | Shan Chaat House closed | 2072 San Pablo | |||||
| closed | Shogun closed | 1722 University | |||||
| closed | Simply Thai Gourmet closed | 2156 University | |||||
| closed | Smokey Joe's Cafe closed | 1620 Shattuck | |||||
| closed | Spud Brothers closed | 2456 Bancroft | |||||
| closed | Stars Veggie closed | 1805 Euclid | |||||
| Closed | Sun Hong Kong Restaurant closed | 91 Shattuck Square | |||||
| closed | Tanaka Japanese closed | 2067 University | |||||
| closed | TGI's Sushi | 2067 University | |||||
| closed | University Cafe closed | 1800 University | |||||
| closed | Vege House closed | 2042 University | |||||
| closed | Via Centro closed | 2132 Center | |||||
| closed | Xanadu RestorAsian Cuisine closed | University @ 3rd | |||||
| closed | Yangtze River Restaurant closed | 1668 Shattuck | |||||
| closed | Zaika closed | 1700 Shattuck | |||||
Last updated February 5, 2008
|
Other ShopInBerkeley restaurant indexes: • Menus on ShopInBerkeley • Complete list • Delivery • • African & Caribbean • Central/South American • French & Italian • Indian • • Japanese • Mediterranean • Mexican • Pizza • Seafood • Thai • • Vegetarian • Vietnamese • Wi-Fi • Other • See also Lucille Poskanzer & Family's selected list of Restaurants in the Berkeley Area. A great list of restaurants they have been organizing since 1978, and on the web since 1995. Includes neighborhood directories and brief descriptions of each restaurant. |
|
www.ShopInBerkeley.com © 2000-06 ShopInBerkeley.com |